Leaderboard
Who knows the Oregon Trail best?
Top scores from the game and from the quiz. A game score is the one the game gave you. A quiz score counts right answers, how hard the questions were, and how fast you answered. Anyone can post a score, no account needed.
- First placeWin For Noberto8,565points
- Time on the trail
- 12:00:00
- Second placeMark Stanger8,367points
- Time on the trail
- 4:59:22
- Third placeAndrew8,277points
- Time on the trail
- 2:25:02
| Rank | Player | points | Time on the trail | When |
|---|---|---|---|---|
| #4 | Stephen Black | 8,271 | 1:33:02 | Oct 17, 2026 |
| #5 | Dianne | 8,160 | 4:02:05 | Oct 31, 2026 |
| #6 | Mark | 8,154 | 1:22:14 | Nov 4, 2026 |
| #7 | frange | 8,142 | 1:47:53 | Oct 11, 2026 |
| #8 | Jay | 8,133 | 1:56:29 | Oct 24, 2026 |
| #9 | Chen Gong | 8,127 | 2:40:49 | Oct 28, 2026 |
| #10 | virgil | 8,118 | 2:17:24 | Oct 24, 2026 |
| #11 | Jakie Lew | 8,106 | 7:23:50 | Nov 12, 2026 |
| #12 | Paul Blaser | 8,100 | 4:45:41 | Nov 2, 2026 |
| #13 | Tyler Delilo | 8,100 | 2:23:24 | Nov 12, 2026 |
| #14 | Gua | 8,097 | 50:24 | Nov 5, 2026 |
| #15 | Gia | 8,094 | 1:12:35 | Nov 2, 2026 |
| #16 | prisco dagod | 8,091 | 2:02:41 | Oct 20, 2026 |
| #17 | LAB | 8,082 | 3:32:38 | Oct 28, 2026 |
| #18 | Bow To Stephen | 8,079 | 1:06:44 | Oct 16, 2026 |
| #19 | Camas | 8,073 | 1:15:12 | Oct 25, 2026 |
| #20 | Abdul Hai | 8,070 | 3:25:14 | Oct 28, 2026 |
| #21 | Kevin | 8,055 | 7:47:22 | Nov 6, 2026 |
| #22 | Ryan Fitzgerald | 8,052 | 46:21 | Oct 31, 2026 |
| #23 | Graham snodgras | 8,046 | 2:29:15 | Nov 18, 2026 |
| #24 | Zain | 8,034 | 2:11:50 | Oct 28, 2026 |
| #25 | Tim McClanahan | 8,013 | 3:57:17 | Nov 15, 2026 |
| #26 | Orange on top | 8,004 | 1:55:57 | Oct 21, 2026 |
| #27 | Maksym | 7,989 | 1:59:01 | Nov 17, 2026 |
| #28 | my right nut | 7,980 | 59:55 | Nov 16, 2026 |
| #29 | Tom R | 7,965 | 2:22:22 | Nov 5, 2026 |
| #30 | Embry | 7,962 | 2:05:21 | Oct 26, 2026 |
| #31 | LUKE | 7,962 | 2:45:22 | Nov 5, 2026 |
| #32 | Dylan | 7,959 | 2:51:20 | Nov 18, 2026 |
| #33 | Betsy Ross | 7,944 | 10:01:58 | Oct 25, 2026 |
| #34 | andrew | 7,944 | 1:24:49 | Nov 17, 2026 |
| #35 | David did it | 7,938 | 40:50 | Oct 11, 2026 |
| #36 | Lumpy | 7,938 | 57:14 | Nov 6, 2026 |
| #37 | Patrick star | 7,935 | 2:31:27 | Oct 20, 2026 |
| #38 | Ari | 7,929 | 2:12:57 | Nov 11, 2026 |
| #39 | Talion Hamilton | 7,923 | 48:16 | Oct 15, 2026 |
| #40 | QR Code | 7,917 | 1:08:56 | Oct 26, 2026 |
| #41 | Ash <3 | 7,917 | 38:51 | Nov 10, 2026 |
| #42 | Stephen is Lord | 7,911 | 1:09:21 | Oct 16, 2026 |
| #43 | AlyssaSmalls | 7,908 | 43:33 | Oct 24, 2026 |
| #44 | Kate W | 7,908 | 46:41 | Oct 30, 2026 |
| #45 | Kylie B | 7,908 | 1:08:48 | Nov 5, 2026 |
| #46 | Daviddddddddddd | 7,902 | 1:01:20 | Nov 9, 2026 |
| #47 | P Dog | 7,899 | 4:27:54 | Oct 13, 2026 |
| #48 | Luke | 7,896 | 6:48:56 | Oct 30, 2026 |
| #49 | Eleanor | 7,896 | 1:35:13 | Nov 7, 2026 |
| #50 | alex | 7,893 | 2:40:39 | Oct 17, 2026 |
Showing 50 of the top 500 players.
Each game keeps its own board, the Web Port and the 1990 game in the emulator too. A score comes from the game's own high-score table and is posted here only when you say so. Each player is on the board once, with their best run. The time is how long you played that game before the run ended, counted in this browser. The board lists the best 500 players.